Projects
List of Projects
Our business’s core is delivering exceptional Engineering, Procurement, and Construction (EPC) solutions that drive innovation and sustainability. Our diverse portfolio includes large-scale projects in renewable energy, industrial infrastructure, power generation, and sustainable development. With a focus on quality, and efficiency, we take pride in managing every phase of the project lifecycle — from initial design to final construction. Explore our project list to learn more about the cutting-edge solutions we’re implementing to meet the needs of industries.
2021
2022
2023
2024
2021
| Project | Client | Client Type | Year | Project Type | Status |
| Supply & install expanded perlite | PT. Mandiri Mitra Energi | End User | 2021 | Supply & Services | Completed |
| Mist Eliminator | PT. Sulfindo Adi Usaha | End User | 2021 | Supply & Services | Completed |
| Package Membran Sepuran Noble & Housing for hydrogen recovery | PT. Petro Oxo Nusantara | End User | 2021 | Supply & Services | Completed |
| Package Membran Sepuran Noblefor hydrogen recovery | PT. Kaltim Parna Industri | End User | 2021 | Supply & Services | Completed |
| Oxygen Generator 2 units x 44 Nm3/h @ 95% purity | PT. Pertamina RU IV Cilacap | End User | 2021 | EPCC | Completed |
2022
| Project | Client | Client Type | Year | Project Type | Status |
| Mist Eliminator Candle type of H2SO4 drying/ absorption tower For Petrokimia Gresik | PT Sikam Selamban | Client | 2022 | Supply & Services | Completed |
| Supply & install Dew Point (Moisture) Analyzer | PT Arsynergy Resources | End User | 2022 | Supply & Services | Completed |
| Services Order for Operations & Maintenance Strategy and Scope of work development | Jadestone Energy (Lemang) Pte. Ltd. | End User | 2022 | Services | Completed |
| Research and Innovation Collaboration/ Research and Innovation Collaboration on Selective Characterization, Performance Testing and Identification of Archipelago Microbial Genetic Molecular Biodiversity to Support the Complete Biodiversity Database of Indonesian Environmental Pollution BioRemediation Agents | Badan Riset dan Inovasi Nasional (BRIN) | End User | 2022 | Research | Ongoing |
| Workshop Alarm Management Study for Crude Oil Terminal Lawe-Lawe RU V Balikpapan | PT Hutama Karya | End User | 2022 | Services | Completed |
2023
| Project | Client | Client Type | Year | Project Type | Status |
| Operations & Maintenance System Development, WP&B and Bid Tendering process (Akatara Project) | Jadestone Energy (Lemang) Pte. Ltd. | End User | 2023 | Services | Ongoing |
| Supply Molecular Sieve Adsorbent 18 tonnes and Ceramic Ball for Natural Gas Dehydration Unit | PT Arsynergy Resources | End User | 2023 | Supply & Services | Completed |
| HAZOP & LOPA workshop of Ammonia Refrigeration for Cargill Plant | DEKRA Shanghai Co., Ltd. | Client | 2023 | Services | Completed |
| Replacement Adsorbent Molecular Sieve on Dehydration Vessel 18 tonnes, including HC/O2 purging by Nitrogen | PT Arsynergy Resources | End User | 2023 | Services | Completed |
| Detail Engineering for Pilot Plant of High Energetic Material (Nitroglycerin, Nitrocellulose and Wet Paste) | Undisclosed Client | End User | 2023 | Services | Completed |
| EPCC additional hot oil boiler and regeneration gas HE as part of trouble shooting Dehydration unit | PT Arsynergy Resources | End User | 2023 | Services | Ongoing |
2024
| Project | Client | Client Type | Year | Project Type | Status |
| Hydrogen Purification Membrane for Syngas specific target CO:H2 ratio capacity 5600 Nm3/h | PT Petro Oxo Nusantara | End User | 2024 | Supply & Services | Ongoing |
| Mist Eliminator Brink Replacement (Brand CECO) | PT Sulfindo Adi Usaha | End User | 2024 | Services | Ongoing |
| Rental Provision for Wellhead Control Panel, Methanol Injection Skid and LPG Odorant Injection Skid for Akatara Gas Processing Facilities (LPG Plant) | Jadestone Energy (Lemang) Pte. Ltd. | End User | 2024 | EPCC | Ongoing |
| Provision for Wellhead Control Panel for wellped C&D. Corrosion inhibitor injection package for wellpad A/B/C/D | Jadestone Energy (Lemang) Pte. Ltd. | End User | 2024 | EPCC | Ongoing |
News & Updates

Client: PT. ARSynergy Resources
EPCC Additional Hot Oil Boiler and Regeneration Gas HE as part of Trouble Shooting Dehydration Unit at PT ARSynergy Resources.
Read More »
September 14, 2024

Client: Badan Riset dan Inovasi Nasional
Partnership Agreement between PT Insania Energi Utama & Badan Riset dan Inovasi Nasional (BRIN)
Read More »
September 14, 2024

Client: PT. Kaltim Parna Industri
Membranes SEPURAN® Noble Installation for Hydrogen Recovery Unit in PT Petro Oxo Nusantara
Read More »
September 12, 2024

Client: Jadestone Energy (Lemang) Pte.Ltd
2 Units Wellhead Control Panel (pneumatic, hydraulic for 8 SSV’s and 8 TRSSV’s), 4 units Corrosion Inhibitor Injection Skid
Read More »
September 12, 2024

Client: Jadestone Energy (Lemang) Pte.Ltd
Rental : 2 Unit Wellhead Control Panel (pneumatic, hydraulic for TRSSV), 1 unit Methanol Injection Skid, 1 unit LPG Odorant Injection Skid
Read More »
July 12, 2024




